RIHSS (Home)

Girls Basketball

Standings

Current Standings

Past Standings

 

Team W/L Records

Team W/L Records

 

Champions

State

Division I (Non-State)

Division II

Division III

Division IV

Coastal Prep League Division II

EIL

SENE

NEPSEC

Girls Basketball Title Totals

Regular Season (All Sports)

Individual School Pages (All Sports)

School Totals (All Sports)

All Sports' Championships Year by Year (Every Division)

All Sports' Championships Year by Year (Top Divisions)

Notes on High School Championships

 

Championship Results

State

Division I (Non-State)

Division II

Division III

Division IV

 

Postseason

Current Results

Past Results

Formats

 

First Years of Teams in the RIIL

 

Projo All State

Current

Past

 

RIGBCA All Division

Current

Past

 

 

 

Division II Girls Basketball Championship Results

 

 

1979-80 Classical (12-2) Beat Prout (8-4): 54-40

1980-81 St. Raphael (14-0) Beat Classical (11-3): 46-42 OT

1981-82 Central (16-2) Beat North Providence (18-0): 52-44

1982-83 North Providence (15-1) Beat Central (15-1): 71-55

1983-84 Tiverton (16-0) Beat Scituate (14-0): 49-28

1984-85 Prout (14-0) Beat Hope (12-4): 43-40

1985-86 St. Raphael (16-0) Beat La Salle (16-0): 56-37

1986-87 Johnston Beat La Salle: 61-59 OT

1987-88 Ponaganset (16-0) Beat West Warwick (16-0): 61-33

1988-89 West Warwick (16-0) Beat Ponaganset (16-0): 66-62

1989-90 Westerly (13-1) Beat East Greenwich (12-2): 50-46 OT

1990-91 East Greenwich (10-4) Beat Scituate (14-2): 55-40

1991-92 Portsmouth (11-3) Beat Westerly (12-2): 50-45

1992-93 Cranston West Beat Narragansett: 48-40

1993-94 Narragansett Beat Lincoln: 51-31

1994-95 Barrington (17-1) Beat East Greenwich (17-1): 47-39

1995-96 Pilgrim Beat East Greenwich: 61-59

1996-97 Johnston (17-1) Beat North Smithfield (16-2): 53-28

1997-98 Scituate Beat North Smithfield: 47-46

1998-99 Scituate (14-2) Beat North Smithfield (15-1): 59-57

1999-00 Johnston (11-5) Beat Scituate (15-1): 50-37

2000-01 North Smithfield (16-2) Beat South Kingstown (19-0): 46-42

2001-02 Johnston (16-2) Beat South Kingstown (15-4): 84-83

2002-03 Shea (18-1) Beat Cranston East (18-1): 62-56

2003-04 Exeter/West Greenwich (18-2) Beat Barrington (18-2): 54-45

2004-05 Lincoln (14-2) Beat Shea (14-2): 62-52

2005-06 Lincoln (16-0) Beat Barrington (16-0): 66-36

2006-07 Barrington (18-0) Beat Scituate (14-4): 37-24

2007-08 Barrington (15-3) Beat Mount Saint Charles (14-4): 37-30

2008-09 Woonsocket (16-2) Beat Barrington (16-1): 55-42

2009-10 Westerly (14-2) Beat Chariho (10-6): 46-43

2010-11 Prout (16-2) Beat Mount Saint Charles (17-1): 40-24

2011-12 Narragansett (16-2) Beat Classical (14-4): 51-40

2012-13 Narragansett (14-2) Beat Prout (10-6): 56-42

2013-14 Rogers (16-0) Beat St. Raphael (16-0): 55-32

2014-15 Juanita Sanchez (12-6) Beat St. Raphael (17-1): 62-39

2015-16 Moses Brown (18-0) Beat St. Raphael (15-3) : 57-51

2016-17 Johnston (18-0) Beat East Providence (15-3): 60-45

2017-18 Johnston (17-1) Beat Scituate (16-2): 39-34

2018-19 Classical (13-4) Beat Westerly (14-3): 48-39

2019-20 Scituate (17-0) Beat Classical (16-1): 50-37

2021 Ponaganset (8-1) Beat Classical (9-0): 49-48 3OT

2021-22 Juanita Sanchez (16-1) Beat West Warwick (14-3): 47-25

2022-23 West Warwick (15-3) Beat Moses Brown (18-0): 57-46

2023-24 Shea/Tolman (Pawtucket) Co-op (16-2) Beat Moses Brown (18-0): 61-57 2OT

 

 

Special thanks to Henry Coleman for contributing to this page

 

 

Notes:

  • 1979-80 until 1995-96 called Class B
  • Renamed Division II in 1996-97

 

Links for Current Standings, Scores and Schedules

RIIL

Providence Journal

MaxPreps

 

Information on Schools & the RIIL

 

For questions, comments, corrections, or suggestions relating to this site, please email:

rihssports5555@gmail.com

 

NOTE: This web site and myself are not associated with the RIIL or any school; If you have any questions outside of the content of this site, please direct them to the appropriate contact information on the RIIL web site

Back to Home Page